Community
Free AI-drafted starting point, deterministic scorecard, in-app audit.
- AI-drafted starter criteria (Quick Decide) — free
- Deterministic scorecard & PDF export
- Standard audit trail & governance level
- Teaser analytics (totals only)
Free AI-drafted starting point, deterministic scorecard, in-app audit.
Evidence, assurance, and exports for individual decision-makers.
Shipped AI assist, Evidence Discovery, Decision Assurance, and exports.
30–60 day org pilot — graph, memory, execution, workspace audit, SSO/RBAC.
Community is manual-only. Individual adds Evidence Discovery, Decision Assurance, and exports. Founding Pilot adds shipped AI Discovery & Review plus Preview DIS/simulation. Team is a sales-assisted 30–60 day pilot for graph, memory, execution, and workspace audit. Preview marks partial capabilities per our user guide. Founding Pilot overview · Team overview
| Feature | Community | Individual | Founding Pilot | TeamPilot |
|---|---|---|---|---|
| Manual decision lifecycleFull wizard and MCDA — free AI-drafted starting point on Community | ||||
| AI Drafting (Quick Decide)One-line prompt drafts starter options and criteria — advisory only, free on every plan | ||||
| AI Discovery (chat) & Review (critique)Interactive intake co-pilot and post-score critique — advisory AI only, never ranks or approves | ||||
| Evidence Discovery (Evidence Intelligence)Uploads, live-fetched public URLs, and research targets — classified and HITL-reviewed before the register | ||||
| PDF export | ||||
| In-app audit trail | ||||
| Standard governance level | ||||
| Consulting governance levelStricter packet requirements for client-facing decisions | ||||
| Enterprise governance levelHighest rigor for regulated decisions | ||||
| Full workspace analyticsOverride rates, quality signals, governance metrics | Preview | Preview | ||
| Analytics snapshotsSaved portfolio views with alert history | Preview | Preview | ||
| Audit bundle exportSigned export for a finalized decision | ||||
| Workspace audit exportImmutable event chain for your whole workspace | ||||
| Decision Intelligence Score (DIS)Composite quality score from evidence, assumptions, governance, stability, and review signals | ||||
| Executive Brief explainabilityWhy B lost on criterion-level weighted gaps, near-miss margins, weight sensitivity narrative | ||||
| Simulation & sensitivity preview | Preview | Preview | ||
| Decision Assurance ReportBDAM assurance snapshot — MCDA ranks; assurance informs commit | ||||
| Excel workbook export | ||||
| Decision Graph & Memory | Preview | |||
| Execution monitoring & Decision Replay | Preview | |||
| Assurance on finalize (Idaju)Trust signal when your org has assurance enabled | With setup | |||
| Support | Standard | Standard | Priority | Team |
| SSO & role-based accessConfigured with your IT team on Enterprise — see deployment runbook | With setup | With setup | With setup | With setup |
SSO/RBAC uses a deployment runbook — not self-serve UI. Team controls · Trust center · Contact Team sales · Support tiers
Community is free. Individual is $39/mo (or a $59 Decision Pack for 60 days). Founding Pilot is $149/mo with shipped AI, Evidence, and Assurance. Team is a sales-assisted 30–60 day pilot (~$499–$1,500) — not self-serve monthly. · Sign in to upgrade · Terms